Rock drills



| Type | HD5 | HD10 | AT 23V | AT 26/50 |
|---|---|---|---|---|
| weight | 5,0 kg | 10,3 kg | 22,8 kg | 26,9 kg |
| lenght | 406 mm | 410 mm | 650 mm | 690 mm |
| air consumption | 0,48 m³/min | 1,2 m³/min | 2,5 m³/min | 4,5 m³/min |
| impact rate | 3450/min | 2750/min | 2100/min | 2650/min |
| piston-Ø | 38 mm | 44,5 mm | 65 mm | 90 mm |
| piston stroke | 38 mm | 40 mm | 60 mm | - |
| shank size | S 19 x 50 mm | S 22 x 82 mm | S 22 x 108 mm | S 22 x 108 mm |
| alternative shank size | - | S 22 x 108 mm | - | - |
Special variants on request!

