WILKI light hose

Technical data without connection couplings
Lengths according to customer requirements

| Nominal width | 1/2" | 3/4" | 1" |
|---|---|---|---|
| weight | 0,110 kg/m | 0,160 kg/m | 0,205 kg/m |
| operating pressure | 30 bar | 30 bar | 25 bar |
| bursting pressure | 90 bar | 90 bar | 75 bar |
| temperature range | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| heat resistant | up to 90°C | up to 90°C | up to 90°C |

| Nominal width | 1/2" | 3/4" | 1" |
|---|---|---|---|
| weight | 0,110 kg/m | 0,160 kg/m | 0,205 kg/m |
| operating pressure | 30 bar | 30 bar | 25 bar |
| bursting pressure | 90 bar | 90 bar | 75 bar |
| temperature range | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| heat resistant | up to 90°C | up to 90°C | up to 90°C |
Technical data without connection couplings
Lengths according to customer requirements